| Type | 18H Riding | 9H Riding | 18H Walking | 9H Walking |
|---|---|---|---|---|
| Weekdays AM | $50 | $30 | $30 | $20 |
| Weekdays Seniors (60+) | $45 | $30 | $25 | $20 |
| Weekdays after 1pm | $45 | $30 | $25 | $20 |
| Weekend/Holiday AM Prime | $70 | n/a | $50 | $30 |
| Weekend/Holiday 1-3pm | $60 | $40 | $40 | $30 |
| Weekend/Holiday After 3pm | $50 | $35 | $30 | $25 |
Member Golf, Cart, Range Fees deducted each round while account is current.
Reload account anytime, capped at 110% of total annual fee.
PlayAway Daily Fees
| Type | 18H Riding | 9H Riding | 18H Walking | 9H Walking |
|---|---|---|---|---|
| Weekdays | $40 | $25 | $25 | $15 |
| Weekdays Seniors (60+) | $40 | $20 | $20 | $15 |
| Weekend/Holiday AM | $60 | $30 | $45 | $25 |
| Weekend/Holiday 11-2pm | $50 | $25 | $35 |
$20 |
(Memberships include Golf & Cart fees, Range and Event discounts) (Memberships include BCGC run events, but do not include outside events/tournaments)
| Type | Monthly | Total | Prepaid discounted rate | ||
|---|---|---|---|---|---|
| Individual Unlimited Golf Membership | $200 | $2,400 | $2,160 | ||
| Couple Unlimited Golf Membership | $250 | $3,000 | $2,700 | ||
| Individual Weekday Membership | $165 | $1,980 | $1,780 | ||
| Couple Weekday Membership | $200 | $2,400 | $2,160 | ||
| Junior Membership (under age 35) | $160 | $1,920 | $1,760 |
Daily Fees are subject to change without notice. Member Fees are subject to change with options provided to existing Members. Rates include 9.475% Missouri Sales Tax. No refunds. A 3% Service Fee will be added to prepaid Membership fees paid by credit card. Birch Creek Golf Club reserves the right to revoke Membership for conduct, actions or behavior deemed detrimental to BCGC. Birch Creek Golf Club reserves the right to close the course for outside bookings, tournaments or inclement weather.